| Firm Name | Shrija FinServ LLP | ||
| Registered Office | Office No.17-18,3rd Floor, Ashta Siddhi Trade Centre, Vijay Chowk, Gorakhpur-273001 | ||
| Phone | 9450924700 | care@shrijafinserv.com | |
| Website | www.shrijafinserv.com | ||
| PAN | AFKFS6350Q1Z2 | GSTIN | 09AFKFS6350Q1Z2 |
ARN : ARN-315260
EUIN : E055670
Validity : 06-12-2024 to 05-12-2027
| No | Name | Details |
|---|---|---|
| 1 | TATA MF | MF/023/95/9 |
| 2 | HSBC MF | MF/046/02/5 |
| 3 | WHITEOAK CAPITAL MUTUAL FUND | MF/074/18/02 |
| 4 | UTI MF | MF/048/03/01 |
| 5 | UNION MUTUAL FUND | MF/066/11/01 |
| 6 | SUNDARAM MF | MF/034/97/2 |
| 7 | SBI MF | MF/009/93/3 |
| 8 | NIPPON INDIA MUTUAL FUND | MF/022/95/1 |
| 9 | QUANT MUTUAL FUND | MF/028/96/4 |
| 10 | PPFAS MF | MF/069/12/01 |
| 11 | MOTILAL OSWAL MF | MF/063/09/04 |
| 12 | MIRAE ASSET MF | MF/055/07/03 |
| 13 | LIC MF | MF/012/94/5 |
| 14 | KOTAK MUTUAL FUND | MF/038/98/1 |
| 15 | INVESCO MUTUAL FUND | MF/052/06/01 |
| 16 | ICICI PRUDENTIAL MF | MF/003/93/6 |
| 17 | HDFC MF | MF/044/00/6 |
| 18 | FRANKLIN TEMPLETON MF | MF/026/96/8 |
| 19 | EDELWEISS MF | MF/057/08/02 |
| 20 | DSP MF | MF/036/97/7 |
| 21 | PGIM INDIA MUTUAL FUND | MF/065/10/02 |
| 22 | CANARA ROBECO MF | MF/004/93/4 |
| 23 | BANK OF INDIA MUTUAL FUND | MF/056/08/01 |
| 24 | AXIS MF | MF/061/09/02 |
| 25 | ADITYA BIRLA SUN LIFE MF | MF/020/94/8 |
| 26 | MAHINDRA MANULIFE MUTUAL FUND | MF/069/16/01 |
| 27 | BAJAJ FINSERV MUTUAL FUND | MF/078/23/04 |
| 28 | BANDHAN MUTUAL FUND | MF/042/00/3 |
Name : Vijay Kumar Mittal
Email : care@shrijafinserv.com
Phone : 9450924700
Timeline : 5 Days
Mutual fund investments are subject to market risks, read all scheme related documents carefully. Past performance is not indicative of future returns. NAVs may fluctuate. No guaranteed or assured returns. We deal in Regular Plans only.
Document Version: 42.0
Last Reviewed: 26/08/2026
Document Owner: Shrija FinServ LLP